ISE, Inc.  -- Quality Products and Services Since 1946
 

Search:     

 

Tubular Heating Elements

Standard Sizes and Ratings with Type T Termination

Tubular Heaters whose Part Numbers are in Red are in Stock for immediate delivery with Type “T” termination. 

 
Element
Description
Sheath Length Heated Length Watts Part Number 240V Approximate Net Weight
in mm in mm lbs kgs
23 W/in2
.475 Incoloy

12 mm
(3.6 W/cm2)

 39  991  27  686 1000 THE04000 1 0.5
 54 1372  42 1067 1500 THE04001 1.1 0.5
 69 1753  57 1448 2000 THE04002 1.3 0.6
 84 2134  72 1829 2500 THE04003 1.4 0.6
 99 2515  87 2210 3000 THE04004 1.6 0.7
132 3353 120 3048 4175 THE04005 1.7 0.8
157 3988 145 3683 5000 THE04006 1.8 0.8
30 W/in2
.260 Incoloy

6.6 mm
(4.65 W/cm2)

 20  508  15  381  400 THE04007  .2 0.1
 25  635  20  508  500 THE04008  .2 0.1
 30  762  25  635  600 THE04009  .2 0.1
 35  889  30  762  800 THE03384  .3 0.1
 40 1016  35  889  900 THE04010  .3 0.1
 45 1143  40 1016 1000 THE04011  .4 0.2
 50 1270  45 1143 1200 THE04012  .4 0.2
 55 1397  50 1270 1200 THE03383  .4 0.2
 60 1524  55 1397 1400 THE03373  .5 0.2
 65 1651  60 1524 1600 THE02648  .5 0.2
 70 1778  65 1651 1800 THE04013  .6 0.3
 75 1905  70 1778 1800 THE04014  .6 0.3
 80 2032  75 1905 2000 THE04015  .6 0.3
30 W/in2
.315 Incoloy

 

8.0 mm
(4.65 W/cm2)
 15  381  10  254  300 THE04016  .2 0.1
 20  508  15  381  400 THE04017  .3 0.1
 25  635  20  508  600 THE04018  .3 0.1
 30  762  25  635  800 THE04019  .4 0.2
 35  889  30  762  900 THE03328  .5 0.2
 40 1016  35  889 1000 THE04020  .5 0.2
 45 1143  40 1016 1200 THE04021  .6 0.3
 50 1270  45 1143 1400 THE04022  .7 0.3
 55 1397  50 1270 1600 THE04023  .7 0.3
 60 1524  55 1397 1800 THE03134  .8 0.4
 65 1651  60 1524 1800 THE04024  .9 0.4
 70 1778  65 1651 2000 THE03380 1 0.5
 75 1905  70 1778 2200 THE04025 1 0.5
 80 2032  75 1905 2400 THE04026 1.1 0.5
 90 2286  85 2159 2600 THE04027 1.2 0.5
100 2504  95 2413 3000 THE04028 1.3 0.6
30 W/in2
.430 Incoloy

10.9 mm
(4.7 W/cm2)

 15  381  10  254  400 THE04029  .3  .1
 20  508  15  381  600 THE04030  .5  .2
 25  635  20  508  800 THE04031  .6  .3
 30  762  25  635 1000 THE04032  .7  .3
 35  889  30  762 1200 THE04033  .8  .4
 40 1016  35  889 1400 THE04034  .9  .4
 45 1143  40 1016 1600 THE04035 1  .5
 50 1270  45 1143 1800 THE04036 1.1  .5
 55 1397  50 1270 2000 THE03415 1.3  .6
 60 1524  55 1397 2200 THE03376 1.4  .6
 65 1651  60 1524 2400 THE04037 1.5  .7
 70 1778  65 1651 2600 THE04038 1.6  .7
 75 1905  70 1778 2800 THE04039 1.7  .8
 80 2032  75 1905 3000 THE04040 1.8  .8
 90 2286  85 2179 3500 THE04041 2  .9
100 2540  95 2413 4000 THE03593 2.3 1
110 2794 105 2667 4500 THE03067 2.5 1.1
120 3048 115 2921 5000 THE04042 2.7 1.2
40 W/in2
.375 Incoloy

9.5 mm
(6.2 W/cm2)

 21-1/16  535  161-3/16  427  800 THE04043  .4  .2
 27-1/8  689  22-7/8  581 1100 THE04044  .5  .2
 32-1/8  816  27-7/8  708 1300 THE04045  .6  .3
 42-7/8 1089  38-5/8  981 1800 THE04046  .8  .4
 57-1/2 1461  53-1/4 1353 2500 THE04047 1.1  .5
 69-1/4 1759  65 1651 3000 THE04048 1.3  .6
 81-1/4 2064  77 1956 3600 THE04049 1.5  .7
109-1/4 2775 105 2667 4000 THE04050 2.1 1
134-1/2 3416 127-3/4 3245 5000 THE04051 2.5 1.1
153-3/8 3896 145-7/8 3705 5500 THE04052 2.9 1.3
179-1/4 4553 171-1/4 4350 6500 THE04053 3.4 1.5
48 W/in2
.475 Incoloy

12 mm
(7.4 W/cm2)

 23  584  14  356 1000 THE04054  .6  .3
 30  762  21  533 1500 THE04055  .9  .4
 39  991  27  686 2000 THE04056 1.1  .5
 44 1118  35  889 2500 THE04057 1.3  .6
 54 1372  42 1067 3000 THE04058 1.6  .7
 69 1753  57 1448 4000 THE04059 2  .9
 84 2134  72 1829 5000 THE04060 2.2 1
 99 2515  87 2210 6000 THE04061 2.8 1.3
149 3785 133 3378 9720 THE04062 4 1.8

 Tubular Heater Mounting and Termination Options

Tubular Heater Bend Formations

 

Custom Tubular Heater Designs

Tubular heaters can be formed into virtually any shape, brazed or welded to any metal surface, and cast into metals.
 

Electrical Limitations and Minimum/Maximum Sheath Lengths

Element
Diameter
Maximum
Voltage
Maximum
Amperage
Resistance in Ohms
per Heated Inch
Sheath Length
min max
in mm    

min

max

in mm in mm
0.26  6.6 250 15 0.1 17 11 279 200 5080
0.315  8.0 480 30 0.06 21 11 279 200 5080
0.375  9.5 480 30 0.04 21 11 279 230 5842
0.43 10.9 600 40 0.04 21 11 279 268 6807
0.475 12 600 40 0.04 21 11 279 275 6985
0.625 15.9 600 40 0.04 17 11 279 255 6475

 

Sheath and Heated Length Tolerance (applicable for all diameters)

Length Sheath Length
Tolerance
Heated Length
Tolerance
Minimum Unheated
Length Each End
in mm in mm in mm in mm
11-20 279-508 ±3/32  2 ±1/4  6 1 25
21-50 509-1270 ±1/8  3 ±1/2 13 1-1/4 32
51-80 1271-2032 ±5/32  4 ±7/8 22 1-1/2 38
81-110 2033-2794 ±3/16  5 ±1-1/8 29 1-5/8 42
111-140 2795-3556 ±7/32  6 ±1-3/8 35 1-3/4 44
141-170 3557-4318 ±1/4  6 ±1-5/8 41 2 51
171-200 4319-5080 ±3/8 10 ±1-7/8 48 2-1/4 57
201-UP 5081-up ±1/2 13 ±2-3/8 60 2-1/2 64

 

Standard Tubular Heater Sheath Materials
The selection of a sheath material should be made based on the the chemical composition of the solution being heated, character of materials entering the solution, and the processes controls. The following are the most common tubular heater sheath materials. For other materials consult ISE.

Note: Maximum sheath temperatures refer to the maximum temperature of the element sheath material. Consideration must be given to maximum temperature and watt density the heated material can safely see.

 

Incoloy® 800  A Nickel (30-35%), Chromium (19-23%), Iron Alloy. The high nickel content of this alloy contributes to its resistance to scaling and corrosion. Used in air heating (also see Incoloy® 840) and immersion heating of potable water and other liquids.
Maximum sheath temperature is 1600°F (872°C).
316 Stainless Steel  A Chromium (16-18%), Nickel (11-14%), Iron Alloy with Molybdenum (2-3%) added to improve corrosion resistance in certain environments, especially those which would tend to cause pitting due to the presence of chlorides. Applications include deionized water.
Maximum sheath temperature is 1200°F (649°C).
Incoloy® 840  A Nickel (18-20%), Chromium (18-22%), Iron Alloy having about 10% less nickel than Incoloy 800. Used in many air heating applications where it has exhibited superior oxidation resistance at less cost.
Maximum sheath temperature is 1600°F (872°C).
Copper  Mainly used in clean water heating for washrooms, showers, rinse tanks and freeze protection of storage tanks.
Maximum sheath temperature is 350°F (177°C).
304 Stainless Steel  A Chromium (18-20%), Nickel (8-11%), Iron Alloy used in the food industry, sterilizing solutions, and many organic and inorganic chemicals.
Maximum sheath temperature is 1200°F (649°C).
Low Carbon Steel  Applications include fluid heat transfer media, tar, high to low viscosity petroleum oils, asphalt, wax, molten salt, and other solutions not corrosive to a steel sheath. 
Maximum sheath temperature is 750°F (399°C).
 
321 Stainless Steel  A Chromium (17-20%), Nickel (9-13%), Iron Alloy modified with the addition of titanium to prevent carbide precipitation and resulting intergranular corrosion that can take place in certain mediums when operating in the 800-1200°F (427-649°C) temperature range.
Maximum sheath temperature is 1200°F (649°C).
 

 

Tubular Heater Mounting and Termination Options

Tubular Heater Bend Formations

 

 

 


[HRule Image]

 

ISE, Inc. Links

ISE, Inc.
10100 Royalton Rd.
Cleveland, OH  44133 USA
Tel: 440-237-3200 - Fax 440-237-1744
Email ISE Email ISE Cleveland

 

      
 
 

ISE, Inc. Privacy Policy

Copyright © 2023 ISE, Inc.  All rights reserved.     ISE Credit Cards Accepted

VARIAC® is the registered trademark of ISE, Inc.