N Series Input Range Codes
Thermocouple: Ranges selectable from front panel (with displayed codes):
Type Input Range Dislayed Code Type Input Range Displayed Code
R 0 - 1650°C 1127 J 32 - 1401°F 1420
R 32 - 3002°F 1128 T -200 - 262°C 1525
S 0 - 1649°C 1227 T -328 - 503°F 1526
S 32 - 3000°F 1228 T 0.0 - 260.6°C 1541
J 0.0 - 205.4°C 1415 T 32.0 - 501.0°F 1542
J 32.0 - 401.7°F 1416 K -200 - 760°C 6726
J 0 - 450°C 1417 K -328 - 1399°F 6727
J 32 - 842°F 1418 K -200 - 1373°C 6709
J 0 - 761°C * 1419 K -328 - 2503°F 6710
Type Input Range Dislayed Code Type Input Range Displayed Code
L 0.0 - 205.7°C 1815 L 32 - 1403°F 1820
L 32.0 - 402.2°F 1816 B 211 - 3315°F 1934
L 0 - 450°C 1817 B 100 - 1824°C 1938
L 32 - 841°F 1818 N 0 - 1399°C 5371
L 0 - 762°C 1819 N 32 - 2550°F 5324
Resistance Temperature Detector (RTD) and DC mV:
Input Range Displayed Code Input Range Displayed Code
0 - 800°C * 7220 0.0 - 100.9°C 2295
32 - 1471°F 7221 32.0 - 213.6°F 2296
32 - 571°F 2229 -200 - 206°C 2297
-100.9 - 100.0°C 2230 -328 - 402°F 2298
-149.7 - 211.9°F 2231 -100.9 - 537.3°C 7222
0 - 300°C 2251 -149.7 - 999.1°F 7223
DC Linear: Ranges Selectable from Front Panel (with displayed codes):
Input Range Displayed Code Input Range Displayed Code
0 - 20mA 3413 0 - 5V 4445
4 - 20mA * 3414 1 - 5V 4434
0 - 50mV 4443 0 - 10V * 4446
10 - 50mV 4499 2 - 10V 4450