Not rated yet
Bar-graph Meters
:
from
to
Clear
Clear
Sort by:Name A - Z
| SKU | Product name | Labels | Product amount in cart | Price | Add to cart | ||
|---|---|---|---|---|---|---|---|
| APM-CT-ANO | Trumeter APM-CT-ANO Digital Bar Graph Meter Lighted characters (Negative), CT Input | Sorry, we only have 5 of that item available Sorry, we only have 5 of that item available | |||||
| APM-CT-APO | Trumeter APM-CT-APO Digital Bar Graph Meter Lighted Background (Positive) Display, CT Input | Sorry, we only have 1 of that item available Sorry, we only have 1 of that item available | |||||
| APM-M2-ANO | Trumeter APM-M2-ANO Digital Bar Graph Meter Lighted characters (Negative) Display, Programmable Volts / Amps / Frequency | Sorry, we only have 1 of that item available Sorry, we only have 1 of that item available | |||||
| APM-M2-APO | Trumeter APM-M2-APO Digital Bar Graph Meter Lighted Background (Positive) Display, Programmable Volts / Amps / Frequency | Sorry, we only have 3 of that item available Sorry, we only have 3 of that item available | |||||
| APM-PROC-ANO | Trumeter APM-PROC-ANO Digital Bar Graph Meter Lighted characters (Negative), Process Signal Input | Sorry, we only have 0 of that item available Sorry, we only have 0 of that item available | |||||
| APM-PROC-APO | Trumeter APM-PROC-APO Digital Bar Graph Meter Lighted Background (Positive) Display, Process Signal Input | Sorry, we only have 6 of that item available Sorry, we only have 6 of that item available | |||||
| APM-SHUNT-ANO | Trumeter APM-SHUNT-ANO Digital Bar Graph Meter Lighted characters (Negative), DC Shunt Input | Sorry, we only have 4 of that item available Sorry, we only have 4 of that item available | |||||
| APM-SHUNT-APO | Trumeter APM-SHUNT-APO Digital Bar Graph Meter Lighted Background (Positive) Display, DC Shunt Input-1 | Sorry, we only have 1 of that item available Sorry, we only have 1 of that item available | |||||
| APM-VOLT-ANO | Trumeter APM-VOLT-ANO Digital Bar Graph Meter Lighted characters (Negative) Display, 0-600V AC or DC With Outputs [ | Sorry, we only have 4 of that item available Sorry, we only have 4 of that item available | |||||
| APM-VOLT-APO | Trumeter APM-VOLT-APO Digital Bar Graph Meter Lighted Background (Positive) Display, 0-600V AC or DC With Outputs | Sorry, we only have 4 of that item available Sorry, we only have 4 of that item available | |||||
| TRUMETER-APM_CONFIG-SOFTWARE | Trumeter Setup and Configuration Software | Sorry, we only have 984 of that item available Sorry, we only have 984 of that item available |




