ISE, Inc.  -- Quality Products and Services Since 1946
 

Search:     

 

Standard Flanged Immersion Heaters

Dimensions


Flange
Size

Flange Mounting

Flange Thickness

Mounting
Bolt Circle

Flange
Diameter

Cold
Section

Bundle
Diameter

NEMA 1 Housing

Number of
Elements


Hole Size No. "F" "C" "D" "S" "H" "K" "L"

in in mm
in mm in mm in mm in mm in mm in mm in mm Std. Max.
3 3/4 19 4 15/16 24 6 152 7-1/2 191 4 102 2-3/4 70 4-5/8 117 2-5/8 67 3 6
4 3/4 19 8 15/16 24 7-1/2 191 9 229 4 102 3-7/8 98 6 152 4 102 6 6
5 7/8 22 8 15/16 24 8-1/2 216 10 254 4 102 5 127 7 178 4 102 6 9
6 7/8 22 8 1 25 9-1/2 241 11 279 4 102 6 152 8 203 6 152 12 15
8 7/8 22 8 1-1/8 29 11-3/4 298 13-1/2 343 6 152 7-13/16 198 10 254 6 152 18 24
10 1 25 12 1-3/16 30 14-1/4 362 16 406 6 152 9-3/4 248 11-5/8 295 6 152 27 36
12 1 25 12 1-1/4 32 17 432 19 483 6 152 11-3/4 298 13-1/2 343 6 152 36 54
14 1-1/8 29 12 1-3/8 35 18-3/4 476 21 533 6 152 12-3/4 324 15-1/8 384 6 152 45 72

Contact ISE for other options such as different terminal housings, controls, and thermostats.(440) 237-3200 or Click Contact ISE




 

ISE, Inc. Links

ISE, Inc.
10100 Royalton Rd.
Cleveland, OH  44133 USA
Tel: 440-237-3200 - Fax 440-237-1744
Email ISE Email ISE Cleveland

 

      
 
 

ISE, Inc. Privacy Policy

Copyright © 2023 ISE, Inc.  All rights reserved.     ISE Credit Cards Accepted

VARIAC® is the registered trademark of ISE, Inc.