Score: 5.0 (votes: 1)
No reviews.
West 1/8 DIN Temperature/Process Control, Universal Input, Self Tuning - ALL CONFIGURATIONS -
ALL CONFIGURATIONS ARE IN STOCK FOR SAME DAY SHIPMENT We will advise if shipment will be delayed Other ranges are available. | ||
The 8100+ updates our popular 8100 controller. With its improved interface, technical functionality and field flexibility, the West 8100+ is not only backwards compatible with the 8100, but provides a range of new features. | ||
| ||
Features | ||
Control Types - Full PID with Pre-tune, Self-tune, Manual Tuning, or On-Off control. Heat only or heat & cool. Auto/Manual - Selectable from front panel or external selection via digital input, with bumpless transfer. Output Configuration - Up to 3 possible, for control (Heat & Cool), Alarm or retransmit of Process Value or Setpoint. Alarm 1 & 2 Types - Process high, process low, SP deviation, band, logical OR with adjustable hysteresis. Also 1 loop alarm for process security. Human Interface - 4 button operation, dual 4 digit 10mm & 8mm high LED displays with choice of Red/Green (standard) and Red/Red or Green/Green plus 5 LED indicators. Manual or PC Configuration - Off-line configuration from serial port to dedicated config socket (comms option not required). | ||
Input | ||
Thermocouple - J, K, C, R, S, T, B, L, N & PtRh20%vsPtRh40%. Scalable within selected range. RTD - 3 Wire PT100, 50ohm per lead maximum (balanced). Scalable within selected range. DC Linear - 0-20/4-20mA, 0-50/10-50mV, 0-5/1-5/0-10/2-10V. Scaleable -1999 to 9999, decimal point selectable. Impedance - >10Mohm for Thermocouple and mV ranges, 47Kohm for V ranges and 5ohm for mA ranges. Accuracy - +/- 0.1% of input range +/- 1 LSD (T/C CJC better than 1C). Sampling - 4 per second, 14 bit resolution approximately. Sensor Break Detection - <2 secs (except zero based DC ranges), control O/P's turn off, high alarms activate for T/C and mV ranges, low alarms activate for RTD, mA or V ranges. | ||
Outputs & Options | ||
Control & Alarm Relays - Contacts SPDT 2 Amp resistive at 240V AC, >500,000 operations. Output #1 module is now field replaceable Control SSR Outputs - Drive capability >10V DC in 500ohm min Solid State (Triac) Outputs - 0.01 to 1 Amp AC 20 to 280V, 47 to 63Hz. Control DC Outputs - 0-20/4-20mA into 500ohm max, 0-10/2-10/0-5V into 500ohm min. with 2% over and underdrive applied to control outputs. Accuracy typically +/- 0.25%. Communications - 2 Wire RS485, 1200 to 19200 Baud, Modbus & ASCII protocol (selectable). Digital Input - Selects between 2 Setpoints or Auto/Manual control using volt free or TTL input | ||
Operating & Environmental | ||
Temperature & RH - 0 to 55C (-20 to 80C storage), 20% to 95%RH non-condensing. Power Supply - 100-240Vac 50/60Hz (standard) 7.5VA ; 20-48Vac 50/60Hz (option) 7.5VA & 22-65Vdc (option) 4W. Front Panel Protection - IEC IP66 (Behind panel protection is IP20). Standards - CE, UL & ULc. recognized. |